| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Monks Cross Park & Ride site (3200YYA01558)Last changed: 08:25 on 28 December 2005 |
| Managed by First York in partnership with City of York |
| Monks Cross Park & Ride site | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Monks Cross Park & Ride site Huntington Road YORK YO32 9JU |
| Staffing Level | 1 |
| Staffing Hours | Mon - Sat 0700-1900 Sun 1000-1800 Closed |
| Staffing Hours - Note | None |
| Porter Service Hours | Monday-Sunday - closed |
| Porter Service Hours - Note | no porter available |
| CCTV | No |
| Ticket Office | Yes |
| Reservation Hours | Mon - Sat 0700-1900 Sun 1000-1800 Closed |
| Reservation Hours - Note | None |
| Customer Service | Yes |
| Customer Service - Note | None |
| Customer Service - Primary Phone Number | 01904 883993 |
| Complaints | no |
| Left Luggage | no |
| Lost Property | yes |
| Lost Property - Note | Not supplied yet |
| British Transport Police | no |
| British Transport Police - Note | No contact |
| First Aid | No |
| Monks Cross Park & Ride site | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | no |
| Ticket Collection | no |
| Ticket Collection - Note | not available at this station |
| Central Reservation | no |
| Central Reservation - Note | not available at this station |
| Ticket Machines | no |
| Through Tickets | no |
| TravelCard Area | none available |
| TravelCard Zones | no |
| TravelCard Note | no |
| Penalty Fares | no |
| Monks Cross Park & Ride site | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | no |
| Seated Area | yes |
| Waiting Rooms | no |
| Waiting Rooms - Note | no |
| Women-Only Waiting Room | no |
| Meeting Point | no |
| Trolleys | no |
| Station Buffet | no |
| Showers | no |
| Telephones | no |
| Post Box | no |
| Parcel Office | no |
| Tourist Information Office | no |
| ATM Machine | no |
| Bureau de Change | no |
| Shops | no |
| Public WiFi | no |
| Web Kiosk | no |
| Customer Information System | no |
| Help Point | no |
| Information Kiosk | no |
| WAN | Not known |
| Mens' Toilets | yes |
| Womens' Toilets | yes |
| Wheelchair Toilets | yes |
| Baby Changing | yes kkkkkkkh |
| Monks Cross Park & Ride site | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | no |
| Customer Help Points - Note | none |
| Database of Facilitites | no |
| Is information about disabled facilities available in different formats? | no |
| Is information about disabled facilities available in different formats? - Note | No contact |
| Hearing Loop | no |
| Accessible Announcements | no |
| Accessible Announcements - Note | No announcements |
| Adequate Signs for Facilities | Yes |
| Accessible Departure Boards | No |
| Accessible Departure Boards - Note | None available |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note | n/a |
| Accessible Booking Office Counter | No |
| Accessible Booking Office Counter - Note | no booking office |
| Ramp for Train Access | no |
| Accessible Taxis | no |
| Accessible Public Telephones | no |
| National Key Toilets | yes |
| Step Free Access Coverage | whole station |
| Step Free Access Methods | dropped kerbs |
| Step Free Access Note | slight gradient |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Impaired Mobility Set-Down | Yes |
| Impaired Mobility Set-Down - Note | Not supplied yet |
| Disabled Parking | yes |
| Accessible Car Park Equipment | no |
| Wheelchairs Available | no |
| Helpline | no |
| Tactile Platform Edges | Raised kerbs |
| Nearest Stations with More Facilities | Not supplied yet |
| Nearest Stations Note | Not supplied yet |
| Staff Help Available | yes |
| Concurrent Assisted Wheelchair Passengers | 1 |
| Monks Cross Park & Ride site | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Booking Office | |||||||||||||
| |||||||||||||
| Monks Cross Park & Ride site | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | n/a |
| Cycle Storage | no |
| Cycle Storage - Note | none |
| Car Park | Yes |
| Car Park - Note | None |
| Number of Parking Spaces | 50 |
| Parking Charges | no |
| Taxi Rank | no |
| TrainTaxi Website | No |
| Bus Services Note | Not supplied yet |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |