| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Whitby Bus Station (3200YNA90555)Last changed: 16:22 on 2 February 2006 |
|
Managed by |
| Whitby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Whitby Bus Station Station Square Whitby YO21 1YN |
| Staffing Level | Manned enquiry office in adjacent rail station |
| Staffing Hours | Monday to Saturday - open, Sunday - closed |
| Staffing Hours - Note | 0830 - 1300 and 1300 - 1600 |
| Porter Service Hours | Not supplied yet |
| Porter Service Hours - Note | Not supplied yet |
| CCTV | Yes |
| Ticket Office | Manned enquiry office in adjacent rail station |
| Reservation Hours | Monday to Saturday - open, Sunday - closed |
| Reservation Hours - Note | 0830 - 1300 and 1300 - 1600 |
| Customer Service | No |
| Customer Service - Note | Not yet supplied |
| Customer Service - Primary Phone Number | No contact given |
| Complaints | No contact given |
| Left Luggage | No facility |
| Lost Property | From enquiry office for Arriva bus only |
| Lost Property - Note | No contact given |
| British Transport Police | No facility |
| British Transport Police - Note | No contact given |
| First Aid | None |
| Whitby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | No |
| Ticket Collection | No |
| Ticket Collection - Note | n/a |
| Central Reservation | No |
| Central Reservation - Note | n/a |
| Ticket Machines | No |
| Through Tickets | Not yet supplied |
| TravelCard Area | Arriva area tickets, Yorkshire Coastliner Day and Season tickets |
| TravelCard Zones | Operator specific day and period tickets |
| TravelCard Note | Purchase from driver |
| Penalty Fares | No |
| Whitby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | No |
| Seated Area | Yes - within shelters |
| Waiting Rooms | Yes |
| Waiting Rooms - Note | Monday to Friday - open 0700 - 1800, Saturday 0700 - 1300, Sunday and Public Holidays - closed |
| Women-Only Waiting Room | No |
| Meeting Point | No |
| Trolleys | No |
| Station Buffet | Private cafes in vicinity of bus station |
| Showers | No |
| Telephones | Yes - pay phone kiosk |
| Post Box | No |
| Parcel Office | No |
| Tourist Information Office | About 100m away junction of Langbourne Road and New Quay Road. |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | Coop on Langbourney Road. |
| Public WiFi | Not known |
| Web Kiosk | No |
| Customer Information System | No |
| Help Point | No |
| Information Kiosk | Enquiry Office on Rail Station |
| WAN | Not known |
| Mens' Toilets | Unisex |
| Womens' Toilets | Unisex |
| Wheelchair Toilets | Unisex |
| Baby Changing | No toilet |
| Whitby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | None |
| Customer Help Points - Note | n/a |
| Database of Facilitites | No |
| Is information about disabled facilities available in different formats? | No |
| Is information about disabled facilities available in different formats? - Note | n/a |
| Hearing Loop | No |
| Accessible Announcements | No |
| Accessible Announcements - Note | No announcements |
| Adequate Signs for Facilities | No |
| Accessible Departure Boards | Yes |
| Accessible Departure Boards - Note | On stands |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note | n/a |
| Accessible Booking Office Counter | Yes |
| Accessible Booking Office Counter - Note | Enquiry Office at Rail Station |
| Ramp for Train Access | Yes |
| Accessible Taxis | Yes - on demand |
| Accessible Public Telephones | not known |
| National Key Toilets | No |
| Step Free Access Coverage | Yes |
| Step Free Access Methods | dropped kerbs |
| Step Free Access Note | Raised kerbs at bus stands |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Impaired Mobility Set-Down | Yes |
| Impaired Mobility Set-Down - Note | all stands |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | No |
| Helpline | No |
| Tactile Platform Edges | No |
| Nearest Stations with More Facilities | Not supplied yet |
| Nearest Stations Note | Not supplied yet |
| Staff Help Available | No |
| Concurrent Assisted Wheelchair Passengers | 0 |
| Whitby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Booking Office | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Whitby bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | 5 |
| Cycle Storage | Yes at Rail Station |
| Cycle Storage - Note | Sheffield stands |
| Car Park | Yes at Rail Station. Further parking along Langbourne Road |
| Car Park - Note | Fee for parking |
| Number of Parking Spaces | 50 |
| Parking Charges | Yes |
| Taxi Rank | Yes |
| TrainTaxi Website | Yes |
| Bus Services Note | location is a bus station |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |