| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Bridlington Bus Station (2200YEZ01251)Last changed: 10:30 on 13 January 2006 |
| Managed by East Riding of Yorkshire Council |
| Bridlington bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Bridlington Bus Station Marshall Avenue Bridlington YO15 2DT |
| Staffing Level | Manned |
| Staffing Hours | Mon - Fri 0930 to 1430 (closed for 30mins from noon), Sat 0830 to 1700 (closed for 1hour from 1230) |
| Staffing Hours - Note | During school holidays the Monday to Friday coverage is extended to 1530 |
| Porter Service Hours | no porter available at this station |
| Porter Service Hours - Note | no porter available at this station |
| CCTV | Yes |
| Ticket Office | No |
| Reservation Hours | No |
| Reservation Hours - Note | No |
| Customer Service | Buscall |
| Customer Service - Note | Not yet supplied |
| Customer Service - Primary Phone Number | (01482) 22 22 22 |
| Complaints | No |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note | No contact |
| British Transport Police | No |
| British Transport Police - Note | No contact |
| First Aid | No |
| Bridlington bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | No |
| Ticket Collection | No |
| Ticket Collection - Note | No |
| Central Reservation | No |
| Central Reservation - Note | No |
| Ticket Machines | No |
| Through Tickets | No |
| TravelCard Area | No |
| TravelCard Zones | No |
| TravelCard Note | No |
| Penalty Fares | No |
| Bridlington bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | No |
| Seated Area | Yes |
| Waiting Rooms | No |
| Waiting Rooms - Note | Not yet supplied |
| Women-Only Waiting Room | No |
| Meeting Point | No |
| Trolleys | No |
| Station Buffet | No |
| Showers | No |
| Telephones | No |
| Post Box | No |
| Parcel Office | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
| Public WiFi | No |
| Web Kiosk | No |
| Customer Information System | No |
| Help Point | No |
| Information Kiosk | No |
| WAN | No |
| Mens' Toilets | No |
| Womens' Toilets | No |
| Wheelchair Toilets | No |
| Baby Changing | No |
| Bridlington bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | No |
| Customer Help Points - Note | No |
| Database of Facilitites | No |
| Is information about disabled facilities available in different formats? | No |
| Is information about disabled facilities available in different formats? - Note | No |
| Hearing Loop | No |
| Accessible Announcements | No |
| Accessible Announcements - Note | No |
| Adequate Signs for Facilities | No |
| Accessible Departure Boards | No |
| Accessible Departure Boards - Note | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note | No |
| Accessible Booking Office Counter | No |
| Accessible Booking Office Counter - Note | No |
| Ramp for Train Access | No |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Methods | Ramps |
| Step Free Access Note | No |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Impaired Mobility Set-Down | No |
| Impaired Mobility Set-Down - Note | No |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | No |
| Helpline | No |
| Tactile Platform Edges | No |
| Nearest Stations with More Facilities | Hull |
| Nearest Stations Note | Hull Bus Station is not in use at the moment |
| Staff Help Available | No |
| Concurrent Assisted Wheelchair Passengers | No |
| Bridlington bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Booking Office | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Bridlington bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | 5 |
| Cycle Storage | No |
| Cycle Storage - Note | No contact |
| Car Park | No |
| Car Park - Note | No |
| Number of Parking Spaces | 0 |
| Parking Charges | No |
| Taxi Rank | No |
| TrainTaxi Website | Yes |
| Bus Services Note | Buscall Telephone number (01482) 22 22 22 |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |