| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Peterlee Bus Station (13003519A)Last changed: 13:00 on 30/01/2008 |
| Managed by Castle Dene shopping centre |
| Peterlee bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Peterlee Bus Station Bede Way Peterlee County Durham SR8 1BS |
| Staffing Level | Unstaffed |
| Staffing Hours | Not applicable |
| Staffing Hours - Note | Not applicable |
| Porter Service Hours | not applicable |
| Porter Service Hours - Note | no porter available at this station |
| CCTV | yes |
| Ticket Office | no |
| Reservation Hours | not applicable |
| Reservation Hours - Note | not applicable |
| Customer Service | no |
| Customer Service - Note | No contact |
| Customer Service - Primary Phone Number | No telephone |
| Complaints | no |
| Left Luggage | no |
| Lost Property | Not yet supplied |
| Lost Property - Note | |
| No contact | no |
| British Transport Police - Note | No contact |
| First Aid | no |
| Peterlee bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | no |
| Ticket Collection | no |
| Ticket Collection - Note | not applicable |
| Central Reservation | no |
| Central Reservation - Note | not applicable |
| Ticket Machines | no |
| Through Tickets | no |
| TravelCard Area | none available |
| TravelCard Zones | No information |
| TravelCard Note | No information |
| Penalty Fares | No information |
| Peterlee bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | no |
| Seated Area | Yes |
| Waiting Rooms | no |
| Waiting Rooms - Note | no |
| Women-Only Waiting Room | no |
| Meeting Point | no |
| Trolleys | no |
| Station Buffet | no |
| Showers | no |
| Telephones | no |
| Post Box | no |
| Parcel Office | no |
| Tourist Information Office | no |
| ATM Machine | no |
| Bureau de Change | no |
| Shops | no |
| Public WiFi | no |
| Web Kiosk | no |
| Customer Information System | no |
| Help Point | no |
| Information Kiosk | no |
| WAN | no |
| Mens' Toilets | no |
| Womens' Toilets | no |
| Wheelchair Toilets | no |
| Baby Changing | no |
| Peterlee bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | no |
| Customer Help Points - Note | none |
| Database of Facilitites | no |
| Is information about disabled facilities available in different formats? | no |
| Is information about disabled facilities available in different formats? - Note | No contact |
| Hearing Loop | no |
| Accessible Announcements | no |
| Accessible Announcements - Note | No announcements |
| Adequate Signs for Facilities | no |
| Accessible Departure Boards | no |
| Accessible Departure Boards - Note | None available |
| Accessible Ticket Machines | no |
| Accessible Ticket Machines - Note | no ticket machine available |
| Accessible Booking Office Counter | no |
| Accessible Booking Office Counter - Note | no booking office |
| Ramp for Train Access | Not applicable |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Methods | ramp |
| Step Free Access Note | slight gradient |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Impaired Mobility Set-Down | Yes |
| Impaired Mobility Set-Down - Note | Not yet supplied |
| Disabled Parking | No | Accessible Car Park Equipment | no |
| Wheelchairs Available | no |
| Helpline | no |
| Tactile Platform Edges | raised kerbs |
| Nearest Stations with More Facilities | Hartlepool |
| Nearest Stations Note | Hartlepool rail station is around 5 miles away. |
| Staff Help Available | no |
| Concurrent Assisted Wheelchair Passengers | 0 |
| Peterlee bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Booking Office | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Peterlee bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | 4 |
| Cycle Storage | no |
| Cycle Storage - Note | No contact |
| Car Park | not yet supplied |
| Car Park - Note | not applicable |
| Number of Parking Spaces | Not yet supplied |
| Parking Charges | Not applicable |
| Taxi Rank | no |
| TrainTaxi Website | no |
| Bus Services Note | Bus services to surrounding areas 0871 200 22 33 |
| Airport | no |
| Port | no |
| Car Hire | no |
| Cycle Hire | no |