How does NaPTAN2 compare with NaPTAN1?
The core Stops/csv file is is the following format:
|
| NaPTAN2 field | NaPTAN1 equivalent | content | Example |
| | | |
| | | |
| AtcoCode | ATCOCode | necessary | 3300AS0246 |
| NaptanCode | SMSNumber | desirable | ntsdtjtp |
| PlateCode | | can be blank | |
| CleardownCode | | can be blank | |
| CommonName | CommonName | necessary | The Byron |
| CommonNameLang | | blank is English | |
| ShortCommonName | | can be blank | |
| ShortCommonNameLang | | blank is English | |
| Landmark | Landmark | desirable | The Byron |
| LandmarkLang | | blank is English | |
| Street | Street | necessary | High Street |
| StreetLang | | blank is English | |
| Crossing | | can be blank | |
| CrossingLang | | blank is English | |
| Indicator | Identifier | desirable | opp |
| IndicatorLang | | blank is English | |
| Bearing | Direction | necessary | NE |
| NptgLocalityCode | NatGazID | necessary | E0057592 |
| LocalityName | NatGazLocality | filled by Thales | Hucknall |
| ParentLocalityName | ParentLocality | Filled by Thales | |
| GrandParentLocalityName | GrandParentLocality | Filled by Thales | |
| Town | Town | can be blank | Hucknall |
| TownLang | | blank is English | |
| Suburb | Suburb | can be blank | |
| SuburbLang | | blank is English | |
| LocalityCentre | LocalityCentre | YES=1 or NO =0 | 0 |
| GridType | GridType | usually "U" | U |
| Easting | Easting | necessary | 453674 |
| Northing | Northing | necessary | 349199 |
| Longitude | Lon | filled by Thales | -1.20099 |
| Latitude | Lat | filled by Thales | 53.03741 |
| StopType | StopType | necessary | BCT |
| BusStopType | BusStopType | necessary if StopType is BCT | MKD |
| TimingStatus | BusRegistrationStatus | necessary if StopType is BCT | PPT |
| DefaultWaitTime | | can be blank | |
| Notes | Notes | desirable | none |
| NotesLang | | blank is English | |
| AdministrativeAreaCode | | necessary | 095 |
| CreationDateTime | | necessary | 2005-02-15T00:00:00 |
| ModificationDateTime | LastChanged | necessary | 2006-01-24T14:32:00 |
| RevisionNumber | | necessary | 1 |
| Modification | | necessary | rev |
| Status | RecordStatus | necessary | act |
|
|
| NaPTAN1 field | NaPTAN2 equivalent | Moved to column | Example |
| | | |
| ATCOCode | AtcoCode | A | 3300AS0246 |
| GridType | GridType | AA | |
| Easting | Easting | AB | 453674 |
| Northing | Northing | AC | 349199 |
| Lon | Longitude | AD | -1.20099 |
| Lat | Latitude | AE | 53.03741 |
| CommonName | CommonName | E | The Byron |
| Identifier | Indicator | O | opp |
| Direction | Bearing | Q | NE |
| Street | Street | K | High Street |
| Landmark | Landmark | I | The Byron |
| NatGazID | NptgLocalityCode | R | E0057592 |
| NatGazLocality | LocalityName | S | Hucknall |
| ParentLocality | ParentLocalityName | T | |
| GrandParentLocality | GrandParentLocalityName | U | |
| Town | Town | V | Hucknall |
| Suburb | Suburb | X | |
| StopType | StopType | AF | BCT |
| BusStopType | BusStopType | AG | MKD |
| BusRegistrationStatus | TimingStatus | AH | PPT |
| RecordStatus | Status | AO | ACT |
| Notes | Notes | AJ | none |
| LocalityCentre | LocalityCentre | Z | N |
| SMSNumber | NaptanCode | B | |
| LastChanged | ModificationDateTime | AN | 2006-1-24 |
|
Go back to NaPTAN
Migrate to NaPTAN2
Go back to traveline data
© traveline 2007, Last updated: 9 January 2007