The following standard abbreviations are found in the NaPTAN schema Guide, for topographical features and other terms are preferred. They should be used only where it is essential that the full name be abbreviated (to meet constraints of field-lengths in a database, for instance).
| Relationship | Abbreviation |
| Adjacent | Adj |
| Near | Nr |
| Opposite | Opp |
| Outside | O/s |
| Great | Gt |
| Greater | Gtr |
| Little | Lt |
| Upper | Upr |
| Middle | Mdl |
| Lower | Lwr |
| East | E |
| West | W |
| North | N |
| South | S |
| Saint | St (as prefix means Saint. As suffix means Street) |
| Topographical Feature |
Abbreviation |
| Alley | Al |
| Approach | App |
| Arcade | Arc |
| Avenue | Ave, Av |
| Back | Bk |
| Boulevard | Bvd |
| Bridge | Bri |
| Broadway | Bway |
| Buildings | Bldgs |
| Bungalows | Bglws |
| Business | Bsns |
| Causeway | Cswy |
| Centre | Ctr |
| Church | Chu, Ch |
| Churchyard | Chyd |
| Circle | Circ |
| Circus | Ccus |
| Close | Clo, Cl |
| College | Col |
| Common | Comn |
| Corner | Cnr |
| Cottages | Cotts |
| Court | Ct |
| Courtyard | Ctyd |
| Crescent | Cres |
| Cross-roads | Xrds |
| Drive | Dri, Dr |
| Drove | Dro |
| Embankment | Embkmt |
| Esplanade | Espl |
| Estate | Est |
| Gardens | Gdns |
| Gate | Ga |
| Green | Grn, Gn |
| Grove | Gro |
| Heights | Hts |
| Hospital | Hosp |
| Industrial | Ind |
| Infirmary | Inf |
| Interchange | Intc |
| Junction | Jct |
| Lane | Ln, La |
| Manor | Mnr |
| Mansions | Mans |
| Market | Mkt |
| Mews | Mws |
| Mosque | Msq |
| Mount | Mt |
| Orchard | Orch |
| Palace | Pal |
| Parade | Pde |
| Park | Pk |
| Passage | Pass |
| Place | Pl |
| Police Station | Pol Stn |
| Precinct | Prec |
| Promenade | Prom |
| Quadrant | Quad |
| Road | Rd |
| Roundabout | Rdbt |
| Square | Sq |
| Stairs | Strs |
| Station | Stn |
| Steps | Stps |
| Street | St (as prefix means Saint. As suffix means Street) |
| Subway | Sub |
| Synagogue | Syng |
| Terrace | Ter, Terr |
| Temple | Tmpl |
| Trading | Trdg |
| Turn | Tn |
| View | Vw |
| Villas | Vs |
| Walk | Wlk |
| Way | Wy |
| Yard | Yd |
| Term | Abbreviation |
| Football Club | FC |
| Her Majesty's Prison | HMP |
| Post Office | PO |
| Public House | PH |
| Royal Air Force | RAF |
| Adjective | Abbreviation |
| National | Ntl |
| British | Brt |
| Royal | Ryl |
| Scottish | Sct |
Go back to NaPTAN
Go back to Travelinedata
© Traveline 2010, Last updated: 23 September 2010